No. | Name | FideID | FED | Rtg | |
1 | Handayani Tri | 7102623 | INA | 1978 | |
2 | CM | Tan Jun Hao | 5805678 | SIN | 1971 |
3 | Noor Akbar Muhd Aziz Farhan | 5704634 | MAS | 1873 | |
4 | Gaticales Martin | 5219248 | PHI | 1871 | |
5 | Lamahewa C | 9911596 | SRI | 1850 | |
6 | Liew Ken Yew | 5707560 | MAS | 1842 | |
7 | Md Monir Hossain | 10204415 | BAN | 1823 | |
8 | CM | Doluweera Dinul Thisura | 9907580 | SRI | 1815 |
9 | Singh Eshwant | 5721865 | MAS | 1750 | |
10 | Azhar Puteri Munajjah Az-Zahr | 5709040 | MAS | 1741 | |
11 | Tang Wei Kit | 5709172 | MAS | 1738 | |
12 | Chee Yi Hun | 5712335 | MAS | 1712 | |
13 | Noel Nicolas | 36014729 | FRA | 1671 | |
14 | Yeop Mat Zaki | 5703662 | MAS | 1656 | |
15 | Ong Yi Herng Joel | 5812240 | SIN | 1646 | |
16 | Ng Wee Lok Bryan | 5805996 | SIN | 1636 | |
17 | Saleh Fahim Al-Faqeh | 5713544 | MAS | 1636 | |
18 | Ang Jing Xuan | 5712300 | MAS | 1635 | |
19 | Thang Kit Han | 5722560 | MAS | 1630 | |
20 | Low Chee Pang | 5715032 | MAS | 1620 | |
21 | Mohd Radzuan Muhd Harith Farh | 5714036 | MAS | 1618 | |
22 | Tan Yik Chean | 5721857 | MAS | 1618 | |
23 | Teoh Ern Sheng | 5710499 | MAS | 1611 | |
24 | Rohizan Nurul Aina Akmar | 5712076 | MAS | 1595 | |
25 | Ramachandran Linges Chandran | 5721598 | MAS | 1593 | |
26 | Su Weng Yang Joel | 5716250 | MAS | 1593 | |
27 | Kamaruzaman Norazwan | 5709237 | MAS | 1588 | |
28 | FM | Nouri Alekhine | 5216184 | PHI | 1581 |
29 | Mohd Kamal Eldin Hakimi | 5719119 | MAS | 1579 | |
30 | Doshi Devansh Sanjay | 5804299 | SIN | 1575 | |
31 | Tan Keigen | 5718210 | MAS | 1569 | |
32 | Chua Jia-Tien | 5710006 | MAS | 1567 | |
33 | Kong Ren En | 5718074 | MAS | 1565 | |
34 | Heng Gu Jia | 5714761 | MAS | 1551 | |
35 | Tan Teck Woon | 5813522 | SIN | 1543 | |
36 | Loh Jing Lin | 5718120 | MAS | 1540 | |
37 | Koo Wei Wei Melanie | 5712173 | MAS | 1532 | |
38 | Auyeung Chi Hung Jonathan | 5818044 | SIN | 1531 | |
39 | Tan Yin Kuang | 5710464 | MAS | 1526 | |
40 | Lim Feng Wei Ferris | 5729106 | MAS | 1520 | |
41 | Koay Yu Zhe | 5729157 | MAS | 1519 | |
42 | Lim See Siang Fergus | 5727430 | MAS | 1504 | |
43 | Tan Yi Quan Nicholas | 5714850 | MAS | 1498 | |
44 | Yeoh Seong Jui Michael | 5710529 | SIN | 1495 | |
45 | Chen Tzi Herng | 5722357 | MAS | 1488 | |
46 | Jamil Norjayadi | 5712459 | MAS | 1488 | |
47 | Wong Yi Chee | 5707676 | MAS | 1486 | |
48 | Yeap Xun Fang Charmaine | 5712661 | MAS | 1486 | |
49 | Chin Yi Hao | 5726883 | MAS | 1483 | |
50 | Goh Kai Ray Alden | 5716926 | MAS | 1481 | |
51 | Lee Zhi Wei | 5708915 | MAS | 1475 | |
52 | Nagaraj Jeevanraj | 5713528 | MAS | 1475 | |
53 | Tan Xiyie Cecelia | 5717973 | MAS | 1464 | |
54 | Chen Tzi Xuen | 5726832 | MAS | 1458 | |
55 | Cheong Tze Wen Jarell | 5717051 | MAS | 1455 | |
56 | Hairul Muhd Ilhan Mansiz | 5721385 | MAS | 1446 | |
57 | Teh Yong Keat Anthony | 5727448 | MAS | 1446 | |
58 | Goh Ethan | 5811694 | SIN | 1445 | |
59 | Fernandez David Paul | 5729092 | MAS | 1444 | |
60 | Chong Hui Yi | 5712343 | MAS | 1443 | |
61 | Thuduwage Yasasirini Pabasara | 9911332 | SRI | 1440 | |
62 | Wong Zhu Hock | 5728517 | MAS | 1437 | |
63 | Chong Ming Ee | 5712351 | MAS | 1431 | |
64 | Ho Wern Wei | 5718945 | MAS | 1429 | |
65 | Tan Yian Hau | 5818249 | SIN | 1423 | |
66 | Chan Kaden Timothy | 2090473 | USA | 1420 | |
67 | Looi Ka Loc | 5712530 | MAS | 1416 | |
68 | Lai Zhen Hou | 5722152 | MAS | 1415 | |
69 | Cheah Yet Png Nicholas | 5721555 | MAS | 1410 | |
70 | Yeoh Chean Yi | 5721768 | MAS | 1405 | |
71 | Tin Jingshun | 5806070 | SIN | 1399 | |
72 | Ho Khai Sheng Samuel | 5819172 | SIN | 1398 | |
73 | Yeo Kai Jun Michael | 5816971 | SIN | 1398 | |
74 | Yeoh Yuan Hui | 5729270 | MAS | 1397 | |
75 | Woo Kim Tong | 5722101 | MAS | 1390 | |
76 | Chai Chang Yik | 5728371 | MAS | 1389 | |
77 | Lai Hong Jun | 5729165 | MAS | 1388 | |
78 | Auyeung Chi Hung Lucas | 5818052 | SIN | 1382 | |
79 | Lee Yib Yi | 5718775 | MAS | 1376 | |
80 | Kaur Mira | 5718139 | MAS | 1375 | |
81 | Kee Lee Er | 5716993 | MAS | 1375 | |
82 | Yip Yong | 5714907 | MAS | 1372 | |
83 | Lai Hwa Yuan | 5718090 | MAS | 1363 | |
84 | Yeoh Wen | 5710537 | MAS | 1361 | |
85 | Mahmood Shah Mukhriez Shah | 5716934 | MAS | 1357 | |
86 | Chuah Ee Chao | 5721490 | MAS | 1353 | |
87 | Koay Yu Hang | 5729149 | MAS | 1349 | |
88 | Lee Kyung Chan | 13205048 | KOR | 1341 | |
89 | Lee Care Greene | 5721474 | MAS | 1340 | |
90 | Siregar Diandra Akbar Arifki | 7110189 | INA | 1336 | |
91 | Chin Mei Qi | 5717990 | MAS | 1332 | |
92 | Goh Ze Kai Aldric | 5712416 | MAS | 1332 | |
93 | Yeoh Ern | 5710510 | MAS | 1327 | |
94 | Lee Ryan | 5714788 | MAS | 1322 | |
95 | Yap Ehin Dallas | 5714745 | MAS | 1316 | |
96 | Lim Zhi Zhun | 5722462 | MAS | 1308 | |
97 | Pheng Qi Jinn Andrew | 5722497 | MAS | 1307 | |
98 | WCM | Ding Dao En | 5716985 | MAS | 1305 |
99 | Goh Min Xuan | 5722489 | MAS | 1305 | |
100 | Ong Coshinne | 5729238 | MAS | 1303 | |
101 | Kong Yeong Keng Brendan | 5818290 | SIN | 1294 | |
102 | Sangara Nanda Anushri | 5723515 | MAS | 1292 | |
103 | Lee Shan Chen Joshua | 5721180 | MAS | 1288 | |
104 | Tan Min Wei | 5710430 | MAS | 1288 | |
105 | Yeoh Xin Yu | 5721776 | MAS | 1286 | |
106 | Woo Ka Wai | 5721237 | MAS | 1283 | |
107 | Ooi Zhi Ping | 5714834 | MAS | 1275 | |
108 | Ong Ewe Shern | 5722519 | MAS | 1269 | |
109 | Ang Jing Xu | 5721873 | MAS | 1267 | |
110 | Goh Ming Wyne | 5717744 | MAS | 1262 | |
111 | Lim Kai Sheng Bryan | 5717965 | MAS | 1258 | |
112 | Lim Janice | 5729114 | MAS | 1254 | |
113 | Chow Jun Xiang Anthony | 5722322 | MAS | 1253 | |
114 | Tan Jia Jin | 5710391 | MAS | 1253 | |
115 | Kong Ren Ji | 5718082 | MAS | 1252 | |
116 | Wong Ching Wen | 5722349 | MAS | 1252 | |
117 | Chuah Ee Hong | 5721504 | MAS | 1246 | |
118 | Chong Rou Yi | 5729076 | MAS | 1244 | |
119 | Lee Yee Wey | 5722438 | MAS | 1240 | |
120 | Koay Jing Yuan | 5722535 | MAS | 1234 | |
121 | So Jun Hong Glenn | 5814979 | SIN | 1230 | |
122 | Low Luke Liang | 5722675 | MAS | 1222 | |
123 | Sim Yi Xiun Eason | 5722373 | MAS | 1216 | |
124 | Chin Shannen | 5729050 | MAS | 1211 | |
125 | Sangara Nanda Yegheshwaran | 5723523 | MAS | 1202 | |
126 | Tang Yiheng | 5817331 | SIN | 1196 | |
127 | Cheah Hoang Vu Jonathan | 5729130 | MAS | 1195 | |
128 | Ng Jun Fung Isaac | 5721288 | MAS | 1195 | |
129 | Goh Suen Yean | 5722764 | MAS | 1190 | |
130 | Lee Zhan Fan Isaac | 5722330 | MAS | 1190 | |
131 | Tan Yi Xuan | 5820006 | SIN | 1188 | |
132 | Sim Jia Ru | 5716110 | MAS | 1185 | |
133 | Lim Joe Shawn | 5729181 | MAS | 1182 | |
134 | Tan Li Ting | 5729246 | MAS | 1180 | |
135 | Koay Jing Ting | 5722420 | MAS | 1179 | |
136 | Tan Shao Chean | 5729262 | MAS | 1179 | |
137 | Ki Reong James | 5723566 | MAS | 1178 | |
138 | Lee Xin Ern | 5722314 | MAS | 1177 | |
139 | Lim Kun Hoe | 5729190 | MAS | 1173 | |
140 | Chew Ge Yin | 5722403 | MAS | 1167 | |
141 | Chuah Ee Hwei | 5721482 | MAS | 1164 | |
142 | Chai Maypelle | 5722390 | MAS | 1157 | |
143 | Dissanayake S T | 9954635 | SRI | 1157 | |
144 | Ng Zi Xuan | 5729220 | MAS | 1156 | |
145 | Lim Zhun Wing | 5722527 | MAS | 1150 | |
146 | Tan Rui Ze | 5729254 | MAS | 1150 | |
147 | Dissanayake S S | 9947698 | SRI | 1149 | |
148 | Goh Ming Xhia | 5717884 | MAS | 1145 | |
149 | Chua Siang-Zhe | 5721512 | MAS | 1138 | |
150 | Low Yi Xuan | 5729203 | MAS | 1138 |
Players (Challengers)
Subscribe to:
Posts (Atom)
No comments:
Post a Comment