No. | Name | FideID | FED | Rtg | |
1 | GM | Komarov Dimitri | 14101270 | UKR | 2517 |
2 | GM | Deepan Chakkravarthy J. | 5011132 | IND | 2496 |
3 | GM | Nguyen Duc Hoa | 12401358 | VIE | 2496 |
4 | IM | Nguyen Van Huy | 12401064 | VIE | 2465 |
5 | GM | Villamayor Buenaventura | 5200393 | PHI | 2454 |
6 | GM | Laxman R.R. | 5005361 | IND | 2446 |
7 | GM | Vahidov Tair | 14200155 | UZB | 2445 |
8 | GM | Bitoon Richard | 5201110 | PHI | 2438 |
9 | GM | Cao Sang | 725056 | VIE | 2433 |
10 | FM | Liu Xiangyi | 8605718 | SIN | 2425 |
11 | IM | Nitin S. | 5018277 | IND | 2424 |
12 | IM | Ramnath Bhuvanesh.R | 5026598 | IND | 2423 |
13 | IM | Pascua Haridas | 5203953 | PHI | 2419 |
14 | IM | Sean Winshand Cuhendi | 7101554 | INA | 2417 |
15 | IM | Akash G | 5040299 | IND | 2408 |
16 | IM | Tin Jingyao | 5804418 | SIN | 2401 |
17 | IM | Ali Muhammad Lutfi | 7103743 | INA | 2400 |
18 | IM | Anurag Mhamal | 5024366 | IND | 2390 |
19 | IM | Dimakiling Oliver | 5202248 | PHI | 2381 |
20 | IM | Lioe Dede | 7100566 | INA | 2372 |
21 | IM | Gunawan Ronny | 7100035 | INA | 2371 |
22 | Vo Thanh Ninh | 12402141 | VIE | 2368 | |
23 | IM | Halay Taufik | 7101392 | INA | 2361 |
24 | IM | Purnama Tirta Chandra | 7101422 | INA | 2356 |
25 | GM | Barus Cerdas | 7100094 | INA | 2355 |
26 | IM | Nguyen Van Hai | 12400122 | VIE | 2352 |
27 | FM | Yeoh Li Tian | 5702895 | MAS | 2350 |
28 | IM | Mas Hafizulhelmi | 5700507 | MAS | 2333 |
29 | Nouri Hamed | 5201454 | PHI | 2330 | |
30 | Priasmoro Novendra | 7105029 | INA | 2324 | |
31 | WIM | Gong Qianyun | 8602425 | SIN | 2317 |
32 | FM | Mohamad Ervan | 7102135 | INA | 2308 |
33 | FM | Masruri Rahman | 7101163 | INA | 2305 |
34 | FM | Reyes Narquinden | 5217334 | PHI | 2301 |
35 | FM | Terekhov Andrey | 4121481 | RUS | 2291 |
36 | FM | Pitra Andika | 7103255 | INA | 2287 |
37 | FM | Low Zhen Yu Cyrus | 5804175 | SIN | 2256 |
38 | Tran Ngoc Lan | 12401811 | VIE | 2256 | |
39 | Marohom De Leon Jr. | 5203856 | PHI | 2249 | |
40 | Khalesi Vahid | 12505366 | IRI | 2237 | |
41 | FM | Hakiki Kaisar Jenius | 7102097 | INA | 2236 |
42 | Navalgund Niranjan | 5030854 | IND | 2233 | |
43 | IM | Praveen Kumar C | 5007372 | IND | 2231 |
44 | Chuah Jin Hai Jonathan | 5700876 | MAS | 2217 | |
45 | FM | Wong Yinn Long | 5707684 | MAS | 2205 |
46 | FM | Dang Hoang Son | 12402435 | VIE | 2193 |
47 | Chan Marcus | 5701112 | MAS | 2179 | |
48 | Cheah Eric | 5700035 | MAS | 2179 | |
49 | Aris T.L.S. | 7100663 | INA | 2159 | |
50 | Ooi Zhi Yang | 5709270 | MAS | 2146 | |
51 | FM | Lee Qing Aun | 5804167 | SIN | 2132 |
52 | Yeap Eng Chiam | 5702682 | MAS | 2128 | |
53 | CM | Ng Jen Sheng | 5708478 | MAS | 2127 |
54 | Tan Khai Boon | 5701970 | MAS | 2125 | |
55 | Noguchi Koji | 7000740 | JPN | 2115 | |
56 | Debashish Dutta | 5037816 | IND | 2111 | |
57 | FM | Ismail Ahmad | 5700655 | MAS | 2104 |
58 | Zulkipli Zaidan | 5704154 | MAS | 2104 | |
59 | Calvelo Jelvis | 5208009 | PHI | 2090 | |
60 | Sunardi Sadeli | 7100795 | INA | 2078 | |
61 | Roy Marpaung | 7105703 | INA | 2070 | |
62 | Sabar Tobing | 7105657 | INA | 2069 | |
63 | Doostkam P | 12501824 | IRI | 2067 | |
64 | Kaboodi Behrang | 12504955 | IRI | 2067 | |
65 | FM | Muhamad Agus Kurniawan | 7103735 | INA | 2062 |
66 | Yeoh Chin Seng | 5700418 | MAS | 2059 | |
67 | Manaog Stewart | 5207410 | PHI | 2057 | |
68 | CM | Le Huu Thai | 12402460 | VIE | 2042 |
69 | CM | Sivakumar Ashvin | 5804655 | SIN | 2038 |
70 | Looi Xin Hao | 5702828 | MAS | 2030 | |
71 | Kamis Kamarunsalehin | 10500170 | BRU | 2018 | |
72 | Lim Samson Jr. | 5208351 | PHI | 2014 | |
73 | FM | Hj Azahari Md Aliuddin | 10500324 | BRU | 2010 |
74 | WFM | Hj Azahari Siti Nur Fatimah | 10500359 | BRU | 2009 |
75 | CM | Woong Zhi Wei William | 5804906 | SIN | 2002 |
76 | Alahakoon Isuru | 9900993 | SRI | 1997 | |
77 | Yap Egin Darrel | 5712262 | MAS | 1964 | |
78 | Chan Yi Meng Ryan | 5709970 | MAS | 1959 | |
79 | Lee Jun Wei | 5804809 | SIN | 1939 | |
80 | Izzuddin Zain | 10500677 | BRU | 1937 | |
81 | Tan Hong Ghee | 5700663 | MAS | 1930 | |
82 | WFM | Johari Camilia | 5704677 | MAS | 1927 |
83 | Frost Peter | 3204634 | AUS | 1912 | |
84 | Asgharzadeh Mitra | 12583111 | IRI | 1911 | |
85 | Ong Way Justin | 5703565 | MAS | 1911 | |
86 | Dhanush Bharadwaj | 25058746 | IND | 1904 | |
87 | Lim Wei Sheng | 5703638 | MAS | 1902 | |
88 | Hamid Hairul Abdul | 5703549 | MAS | 1883 | |
89 | Daniel Hermawan Lumban Tobing | 7105487 | INA | 1878 | |
90 | Yee Jian Yang | 5709873 | MAS | 1876 | |
91 | Guntoro Dodi | 7109130 | INA | 1865 | |
92 | Ramakrishnan Ramesh | 5709903 | MAS | 1864 | |
93 | CM | Nisban Cyrus | 5806003 | SIN | 1860 |
94 | Chuah Hao Min | 5712386 | MAS | 1853 | |
95 | Lieu Chin Yung | 5709890 | MAS | 1846 | |
96 | Tan Soon Wei Dawson | 5708990 | MAS | 1842 | |
97 | WCM | Isha Sharma | 35006665 | IND | 1832 |
98 | CM | Tan Jun Ying | 5710413 | MAS | 1830 |
99 | Chuah Hao Feng | 5712149 | MAS | 1827 | |
100 | Ng Wee Hong Brendan | 5805570 | SIN | 1820 | |
101 | Koo Wei Xin Rosamund | 5713684 | MAS | 1807 | |
102 | Koh Sian Kuan Bausch | 5709741 | MAS | 1798 | |
103 | Kebbedies Frank | 24606944 | GER | 1797 | |
104 | Lim Kian Hwa | 5700744 | MAS | 1779 | |
105 | Chan Kim Yew | 5717981 | MAS | 1777 | |
106 | Brown Geoffrey M | 446416 | ENG | 1743 | |
107 | Kong Jian Yuan Stephen | 5812410 | SIN | 1739 | |
108 | Hng Emmanuelle | 5804566 | SIN | 1719 | |
109 | Tin Ruiqi | 5806453 | SIN | 1706 | |
110 | Chuah Yi Ning | 5712157 | MAS | 1665 | |
111 | CM | Nikhil Magizhnan | 35075497 | IND | 1664 |
112 | Tan Jia Yun | 5704162 | MAS | 1652 | |
113 | Saumy Zainab | 9911316 | SRI | 1646 | |
114 | Leong Sher Hern | 5812500 | SIN | 1644 | |
115 | Kumar Sri Shiva | 5703808 | MAS | 1634 | |
116 | Srivatanakul Pricha | 6200508 | THA | 1623 | |
117 | Lee Kah Teng Benjamin | 5707820 | MAS | 1610 | |
118 | Yip Thung | 5714893 | MAS | 1604 | |
119 | Wong Shyun Fwu Aldrin | 5806500 | SIN | 1602 | |
120 | Teh Ren Jie | 5714869 | MAS | 1570 | |
121 | Singh Kabir | 5708516 | MAS | 1566 | |
122 | Greenwood Martin C | 423670 | ENG | 1564 | |
123 | Chua Xue Kai Alfred | 5805856 | SIN | 1551 | |
124 | Goh Sean Christian | 5812488 | SIN | 1547 | |
125 | Saw Lye Guan | 5709784 | MAS | 1543 | |
126 | Cheah Kah Hoe | 5717043 | MAS | 1531 | |
127 | WCM | Goh Jie Yi | 5710049 | MAS | 1462 |
128 | Eunice Hng Mei-Xian | 5806585 | SIN | 0 |
Players (Open)
Subscribe to:
Posts (Atom)
No comments:
Post a Comment